$
40.99
ADD TO CART
BUY IT NOW
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 65.5 | 28 | 102 | 65.5 | 6.8 | 35 |
M | 102 | 70.5 | 29 | 108 | 69 | 7 | 36 |
L | 108 | 75.5 | 30 | 114 | 72.5 | 7.2 | 37 |
XL | 116 | 82.5 | 31.5 | 122 | 77 | 7.2 | 38 |
2XL | 124 | 89.5 | 33 | 130 | 81.5 | 7.2 | 39 |
3XL | 132 | 96.5 | 34.5 | 138 | 86 | 7.2 | 40 |
Elasticity | Medium | ||||||
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 25.8 | 11.0 | 40.2 | 25.8 | 2.7 | 13.8 |
M | 40.2 | 27.8 | 11.4 | 42.5 | 27.2 | 2.8 | 14.2 |
L | 42.5 | 29.7 | 11.8 | 44.9 | 28.5 | 2.8 | 14.6 |
XL | 45.7 | 32.5 | 12.4 | 48.0 | 30.3 | 2.8 | 15.0 |
2XL | 48.8 | 35.2 | 13.0 | 51.2 | 32.1 | 2.8 | 15.4 |
3XL | 52.0 | 38.0 | 13.6 | 54.3 | 33.9 | 2.8 | 15.7 |
Elasticity | Medium | ||||||
| Piece | One piece | Bottom Length | Above-the-knee |
| Material | 95%Polyester 5%Elastane | Occasion | Date |
| Waist Line | High Waist | Sleeve Length | short sleeve |
| Style | casual | Silhouette | Shift |
| Pattern | solid | Details | Drawstring |
$
40.99